| 2012 Sales |
| 1Q |
| Brooklyn | 6 MB |
| Manhattan | 5 MB |
| North Manhattan, Bronx, Westchester | 1 MB |
| Queens, Long Island | 1 MB |
|
|
| 2011 Sales |
| 4Q |
| Brooklyn | 5 MB |
| Manhattan | 5 MB |
| North Manhattan, Bronx, Westchester | 3 MB |
| Queens, Long Island | 3 MB |
|
|
| 3Q |
| Brooklyn | 4 MB |
| Manhattan | 12 MB |
| North Manhattan, Bronx, Westchester | 5 MB |
| Queens, Long Island | 2 MB |
|
|
| 2Q |
| Brooklyn | 4 MB |
| Manhattan | 6 MB |
| North Manhattan, Bronx, Westchester | 3 MB |
| Queens, Long Island | 5 MB |
|
|
| 1Q |
| Brooklyn | 8 MB |
| Manhattan | 4 MB |
| North Manhattan, Bronx, Westchester | 5 MB |
| Queens, Long Island | 4 MB |
|
|
|
|
| 2010 Sales |
| 4Q |
| Brooklyn | 10 MB |
| Manhattan | 8 MB |
| North Manhattan, Bronx, Westchester | 2 MB |
| Queens, Long Island | 4 MB |
|
|
| 3Q |
| Brooklyn | 5 MB |
| Manhattan | 8 MB |
| North Manhattan, Bronx, Westchester | 2 MB |
| Queens, Long Island | 4 MB |
|
|
| 2Q |
| Brooklyn | 10 MB |
| Manhattan | 6 MB |
| North Manhattan, Bronx, Westchester | 2 MB |
| Queens, Long Island | 4 MB |
|
|
| 1Q |
| Brooklyn | 5 MB |
| Manhattan | 5 MB |
| North Manhattan, Bronx, Westchester | 1.5 MB |
| Queens, Long Island, Staten Island | 4.5 MB |
|
|
| 2009 Sales |
|
|
| September-December |
| Brooklyn | 5 MB |
| Manhattan | 6 MB |
| New Jersey | 1 MB |
| North Manhattan, Bronx, Westchester | 3.5 MB |
| Queens, Long Island | 5 MB |
|
|
| March-August |
| Brooklyn | 10 MB |
| Manhattan | 3.5 MB |
| New Jersey | 1 MB |
| North Manhattan, Bronx, Westchester | 4.5 MB |
| Queens, Long Island | 9 |
|
|
| 1Q |
| Bronx | 1 MB |
| Brooklyn | 7.5 MB |
| Manhattan | 2 MB |
| Queens, Long Island | 3.5 MB |
|